PSB Alpha Bests
ET SPEED FIRST LAST RECORDYEARet RECORDTRACKet RECORDYEARSPEED RECORDTRACKSPEED
7.295
Anders Abrahamsson 2007 Santa Pod

10.990 120.08 Carl Alanen 86 Indy 86 Indy
7.070 188.04 Maurice Allen 2018 Pomona 2 2018 Charlotte
8.267 161.52 Anthony Anderson 87 Cajun 87 Gainesville
8.722 151.56 Randy (2) Anderson 85 Indy 85 Indy
7.077 190.23 Marco Andreano 2007 Atlanta 2006 Gainesville
6.838 196.53 Adam Arana 2013 Sonoma 2014 Gainesvi
6.777 199.35 Hector Arana 2011 Gainesvi 2015 Englishtown
6.725 203.48 Hector Arana Jr 2023 Dallas 2023 Dallas
7.236 183.77 Kristen Ashby 2016 Brainerd 2016 Indy
7.721 173.17 Richard Avon 97 Gainesville 97 Gainesville
7.381 187.49 Brian Ayers 98 Englisht 2000 Joliet
7.289 185.40 Ron Ayers 2001 Joliet 98 Memphis
8.664 149.75 George Babor 83 Gainesvi 83 Gainesvi
7.667 169.36 Dan Baisley 2000 Reading 2000 Houston2
7.695 173.94 Jack Baldwin 2005 Englishtown 2005 Englishtown
6.964 191.29 David Barron 2020 Houston 2020 Houston
7.495 182.48 Joseph Bartone 97 Virginia 97 Atlanta
7.840 170.87 Metin Basberber 92 World Finals 92 World Finals
9.500 139.53 Jon Baugh 79 Englisht 79 Englisht
7.791 175.34 Dawn Baugues 2010 Vegas 2 2010 Vegas 2
8.314 159.40 Jim Beatty 87 Indy 87 Indy
7.621 179.96 Jim Bernard 94 Englisht 94 Houston
6.844 195.42 Mike Berry 2013 Gainesvi 2013 Gainesvi
8.890

Birch 85 Gainesville 85 Gainesville
7.584
Martin Bishop 2007 Santa Pod

8.216 157.86 Marty Blades 87 Gainesville 87 Gainesville
7.255 182.26 Brian Bognuda 2016 Charlotte 2016 Charlotte
7.864 174.96 Tommy Bolton 92 Gainesville 91 Dallas
7.509 177.77 Johnny Bond 2005 Gainesville 2005 Joliet 1
7.053 190.51 Lance Bonham 2021 Gainesville 2023 Sonoma
6.818 199.12 Chris Bostick 2023 Dallas 2022 Dallas
6.953 193.05 Scott Bottorff 2022 Sonoma 2022 Sonoma
9.175 143.08 Dan Boyce 82 Gainesvi 82 Gainesvi
7.804 178.04 Lance Boyer 94 Gainesville 93 Houston
6.981 193.88 Tom Bradford 2006 Sonoma 2006 Gainesville
8.819 147.20 Michael Brennan 88 World Finals 89 World Finals
6.930 193.63 Antron Brown 2007 Gainesville 2005 Brainerd
8.076 165.71 Bill Bruton 94 Houston 94 Houston
7.938 169.74 Kraig Bryan 96 Gainesville 96 Gainesville
7.782 171.46 George Bryce 93 Gainesville 90 Gainesvi Dragbike USA
9.360 139.53 Wayne Buckler 79 Englisht 79 Englisht
7.388 181.13 Bill Burkhart 2014 Pomona 2 2014 Pomona 2
7.059 189.73 Keith Burley 2012 Indy 2012 Indy
8.170 160.71 Craig Burns 87 World Finals 87 World Finals
9.243 144.60 Gilbert Bushnell 86 Cajun 86 Cajun
7.439 180.52 Tiffany Butler 2020 Indy3 2020 Indy3
7.314 185.18 Thomas Byrd Jr 2004 Madison 2004 Atlanta
8.982 148.46 Kevin Cadby 86 Gainesville 86 Gainesville
6.842 197.77 Freddie Camarena 2015 4Wide 2015 4Wide
7.452 177.58 Scott Cannon 2000 Indy 2000 Reading
7.955 169.96 Bob Carpenter 93 Englisht 98 Englisht
7.976 165.86 Andre Carter 91 Englisht 91 Englisht
7.486 177.50 Jim Carter 99 Englisht 99 Englisht
8.307 158.78 David Catalano 87 Indy 87 Gainesville
7.906 171.10 Don Chang 94 Englisht 94 Columbus
8.074 166.14 Brian Chessmore 92 Indy 92 Indy
7.640 173.18 Mike Chongris 2006 Atlanta 2006 Atlanta
8.559 152.85 Anthony Ciampa 86 Englisht 86 Englisht
6.705 201.99 Kelly Clontz 2023 Dallas 2023 Dallas
7.160 186.23 Connie Cohen 2006 Reading 2001 Reading
7.416 184.60 Reggie Cole 2001 Reading 2001 Reading
7.059 191.59 Fred Collis 2003 Englishtown 2003 Sonoma
19.149 36.98 David Comforti 2000 Indy 2000 Indy
8.164 161.95 Todd Compton 91 Columbus 89 Englisht
7.131 190.08 Sean Conner 2003 Englishtown 2003 Pomona 2
8.618 151.66 Bob Cook 85 Indy 85 Indy
6.957 188.96 Larry Cook 2010 Sonoma 2009 Pomona 2
7.071 187.63 Gunner Courtney 2017 4Wide 2017 4Wide
7.016 193.79 Luke Crowley 2015 Pomona2 2015 Pomona2
8.361 157.97 Lou Cuviello 87 Dallas 87 Indy
7.182 186.48 Odolph Daniels 2018 Indy 2018 Indy
7.605 171.29 Wendell Daniels 2017 Indy 2017 Indy
8.050 163.51 Brock Davidson 92 Columbus 92 Columbus
8.604 153.58 Jeff Davis 84 World Finals 84 World Finals
7.300 184.90 Brian DeLong 2004 Madison 2003 Madison
7.282 185.87 Keith Dennis 2004 Columbus 2003 Indy
6.920 194.83 Joe DeSantis 2013 Madison 2015 Englishtown
7.721 172.67 Don DeTurck 2000 Reading 2001 Columbus
7.816 172.41 Norman Devine 91 World Finals 91 Dallas
7.680 172.05 Jeff Dewar 97 Virginia 95 Virginia
7.760 172.39 Bruce Dickson 2001 Gainesvi 2001 Reading
8.163 162.04 Tom Digan 91 Indy 91 Englisht
8.834 152.49 Jim Dodich 85 Gainesville 85 Gainesville
7.235 189.44 Todd Doege 2006 Brainerd 2002 Brainerd
8.325 158.81 Ed Dohrmann 86 Englisht 86 Indy
9.500 139.50 Jay Doyle 81 Englisht 81 Englisht
7.783 174.79 Steve Drake 91 Rockingh 91 Rockingh
8.255 156.16 Michael Dring 89 Columbus 89 Columbus
7.664 173.57 Dave Earll 96 Houston 96 Houston
6.727 201.46 Chip Ellis 2023 Reading 2023 Reading
6.784 200.02 Jianna Evaristo 2023 Pomona 2 2023 Reading
9.300 139.31 Vicki Farr 80 Cajun 80 Cajun
7.450 176.37 Charlie Farrar 2002 Gainesvi 2002 Gainesvi
7.189 184.23 David Feazell 2006 Gainesville 2006 Gainesville
9.275 141.00 Scott Ferrigno 87 Epping NH 87 Epping NH
7.861 172.81 Vinny Fetterman 92 Indy 92 Indy
6.911 194.97 Justin Finley 2011 Charlotte 2011 Pomona 2
6.979 191.51 Tyler Fisher 2016 Joliet 2016 Joliet
8.147 161.87 Lee Florin 90 Topeka 90 Topeka
8.470 157.83 Joe Folgore 85 Englisht 85 Indy
7.789 166.44 Lori Francis 99 Houston2 99 Houston2
7.227 185.13 Dean Frantz 2007 Gainesville 2007 Gainesville
6.939 193.99 Fredrik Fredlund 2014 Gainesvi 2014 Gainesvi
7.333 185.31 Keith Freeman 2003 Gainesville 2003 Madison
8.580
Charlie Fulks 85 LA County Raceway 85 LA County Raceway
6.724 201.97 Richard Gadson 2024 Gainesville 2024 Gainesville
6.830 198.55 Rickey Gadson 2023 Gainesville 2023 Gainesville
9.095 139.00 Tom Galligan 87 Epping NH 87 Epping NH
6.855 195.59 Shawn Gann 2013 4Wide 2014 4Wide
6.972 194.83 Paul Gast 2007 Gainesville 2006 Englisht
8.498 154.05 Jesse Gatlin 87 Gainesville 87 Gainesville
9.214 139.54 Randy Gensemer 83 Englisht 83 Englisht
7.937 169.68 Rick Gero 91 Topeka 91 Gainesville
7.808 172.14 Tony Girardi 94 Indy 94 Gainesville
6.720 202.18 Joey Gladstone 2022 Pomona 2 2022 Sonoma
9.276 141.02 Mark Gode 88 Brainerd 88 Brainerd
7.481 177.95 Geoff Godfrey 2009 Norwalk 2009 Norwalk
7.883 170.10 Timothy Goff 91 Englishtown 91 Indy
7.025 191.65 Pablo Gonzalez 2021 4Wide 2021 4Wide
8.808 152.28 Eluial Goveia 86 World Finals 86 World Finals
7.792 174.11 Keith Gray 91 Atlanta 91 Atlanta
8.703 152.01 Thomas Graziano 85 Englisht 85 Englisht
7.946 167.94 Larry Greenlaw 91 Rockingh 91 Rockingh
8.213 158.56 Mike Greenlaw 89 Indy 89 Indy
8.009 164.05 Charlie Gressman 89 Gainesville 88 Gainesville
9.115 140.55 Scott Grimes 88 Englisht 88 Englisht
7.183 191.36 Tommy Grimes Jr 2005 Gainesville 2003 Madison
8.063 164.50 Guy Guaragna 90 Atlanta 90 Atlanta
6.916 192.85 Matt Guidera 2009 Joliet 2008 Gainesville
7.690
Orjan Gustavsson 2007 Santa Pod

6.983 193.46 Blaine Hale 2023 Pomona 2 2023 Pomona 2
7.607 175.91 Fred Hall 2001 Atlanta 2001 Atlanta
6.785 201.37 John Hall 2024 Gainesville 2024 Gainesville
8.732 151.05 Stuart Hamby 85 Indy 85 Indy
7.955 160.02 John Hammock 2003 Gainesville 2003 Gainesville
7.110 187.47 Anne Hansen 2012 Gainesville 2012 Gainesville
6.959 193.90 Redell Harris 2015 Charlotte 2011 Gainesvi
8.732 148.94 Marty Hay 85 Indy 85 Indy
8.182 160.91 James Hayden 88 Gainesville 88 Gainesville
8.594 152.02 Lee Hayes 84 World Finals 84 World Finals
8.202 161.87 Rich Heater 88 Englisht 88 Indy
7.183 186.37 Josh Helvie 2004 Madison 2004 Gainesville
7.121 188.99 Dylan Hendrix 2019 Sonoma 2019 Sonoma
8.693 156.30 Charles Henry 86 World Finals 86 World Finals
7.066 189.31 Barry Henson 2007 Englishtown 2007 Englishtown
6.627 204.54 Gaige Herrera 2023 Dallas 2024 Gainesville
6.720 203.95 Andrew Hines 2019 Gainesville 2021 Sonoma
7.707 177.54 Byron Hines 92 Houston 92 Houston
7.092 194.30 Matt Hines 2001 Reading 2002 Houston SB
7.770 174.31 Jamie Hochbaum 94 Atlanta 94 Houston
8.744 144.18 Joe Hoevenaar 85 Gainesville 85 Gainesville
6.874 194.07 David Hope 2010 Gainesvi 2011 Gainesvi
6.915 194.13 Douglas Horne 2009 Atlanta 2009 Sonoma
9.358 157.26 Scott Horner 94 World Finals 94 World Finals
7.167 189.73 Chip Hunter 2004 Pomona 2 2004 Atlanta
8.975 145.00 Mark Hurley 87 Epping NH 87 Epping NH
7.220 188.49 Sam Hurwitz 2003 Englishtown 2002 Englishtown
8.191 159.85 James Hyden 89 Gainesville 89 Gainesville
7.057 189.58 Marcus Hylton 2023 Bristol 2023 Bristol
7.734 170.49 Michael Iantorno 2003 Reading 2003 Reading
6.776 199.55 Marc Ingwersen 2023 Pomona 2 2023 Pomona 2
8.051 159.94 Stephen Inoue 94 World Finals 95 Columbus
7.544 180.32 Broderic Jackson 97 Atlanta 97 Houston1
8.094 163.79 Linda Jackson 2000 Houston2 2000 Houston2
7.297 184.55 Neil Jacobs 2001 Joliet 2001 Reading
7.486
Anders Jakobsson 2007 Santa Pod

7.249 182.95 Jerry Jankanish 2003 Sonoma 2002 Sonoma
7.510 182.67 Will Johnese 2000 Houston2 2001 Houston
9.210 147.78 Cedric Johnson 80 Gainesville 81 Gainesville
7.890 168.28 Randy Johnson 90 Houston 90 Indy
6.711 201.55 Steve Johnson 2022 Houston 2022 Houston
6.814 199.14 Katie Justice 2022 Sonoma 2022 Sonoma
7.935 169.61 Zack Kaczala 91 Indy 92 Gainesville
6.937 192.08 Elvira Karlsson 2014 Pomona 2 2014 Englishtown
7.021 191.95 Robert Karlsson 2015 Pomona2 2015 Pomona2
8.461 155.87 Jeff Karr 86 Englisht 86 Englisht
7.180 188.20 Eiji Kawakami 2019 Vegas 2 2019 Vegas 2
6.823 196.04 Chaz Kennedy 2015 4Wide 2014 Englishtown
9.196 138.33 M L Kerns 92 Topeka 92 Topeka
8.042 164.29 Mike Keyte 88 Gainesville 88 Gainesville
7.824 169.01 Bernard King 97 Houston1 97 Houston1
7.955 169.14 Steven King 96 Virginia 96 Gainesville
9.500 139.10 Johnny Kirkwood 79 World Finals 79 World Finals
7.290 184.22 Terry Kizer 2002 Atlanta 2002 Atlanta
8.208 160.68 Thomas Klarkner 88 World Finals 88 World Finals
9.340 141.50 Richard Klie 80 Cajun 80 Cajun
7.928 170.51 Freddie Klies 98 Reading 98 Reading
7.951 165.74 Christophe Knowles 94 Atlanta 94 Atlanta
7.404 177.23 Joe Koenig 2002 Reading 2002 Reading
7.859 167.31 Barry Kogut 91 Gainesville 91 Gainesville
9.290 140.62 George Koney 79 Englisht 79 Englisht
7.845 165.44 Rob Korn 99 Reading 99 Reading
7.438 181.11 Daniel Kovacevich 2006 Joliet 2006 Joliet
Joliet
7.228 188.12 Mike Kovacevich 2007 Joliet 2005 Indy
6.692 203.92 Eddie Krawiec 2023 Dallas 2023 Dallas
8.906 145.39 Jay Kreider 83 Englisht 83 Englisht
7.415 177.11 Danny Krier 2012 Joliet 2012 Joliet
9.198 106.01 Keith Larkin 91 Gainesville 91 Gainesville
7.629 180.86 Kerry Larkin 95 Houston 95 Indy
7.929 171.78 Harry Lartigue 92 Houston 92 Houston
7.114 183.15 Gert-Jen Laseur 2014 Pomona 2 2014 Pomona 2
9.067 143.97 Ted LeDoux 87 Brainerd 87 Brainerd
7.338 180.81 Bobby Legault 2005 Englishtown 2005 Englishtown
7.071 189.58 Scott Lewis 2007 Houston 2007 Gainesville
11.460 126.00 Tony Lima 87 Epping NH 87 Epping NH
7.501 178.87 Zackia Little 2000 Englisht 2000 Bristol
6.928 193.24 Peggy Llewellyn 2007 Reading 2007 Reading
7.458 177.98 Tim Loomis 2000 Atlanta 2000 Atlanta
7.076 190.75 Rhett Lougheed 2014 Pomona 2 2014 Vegas 2
7.335 181.91 Michael Lozano 2004 Columbus 2004 Sonoma
6.830 193.21 Kalle Lyren 2015 Pomona2 2016 Gainesville
7.166 191.46 Chris Maclaurin 2010 Pomona 2 2010 Sonoma
7.392 183.56 John Mafaro 98 Englisht 97 Gainesville
7.784 169.42 Veli Malin 90 Houston 90 Houston
8.004 166.37 Rick Maney 2004 Denver 2004 Denver
7.762 171.00 Domenick Marciano 94 Englisht 93 Reading
7.325 187.99 Clarence Markham 2001 Joliet 2001 Madison
7.357 184.98 Kenneth Martin 2005 Brainerd 2005 Brainerd
8.394 158.22 Frank Martorelli 87 Englisht 87 Englisht
8.114 164.35 Randy Mason 89 Englisht 89 Englisht
7.156 187.99 Kurt Matte 2005 Houston 2004 Reading
7.227 187.42 Jay Matthews 2004 Pomona 2 2003 Pomona 2
7.624 177.72 Dawn Matthews-Baugue 2009 Pomona 2 2009 Pomona 2
7.145 186.64 Mac McAdams 2008 Indy 2008 Indy
9.730 134.12 Bill McCay 80 Cajun 80 Cajun
7.034 193.16 Darin McCurdy 2010 Gainesvi 2010 Gainesvi
7.184 182.65 Daryl Meadows 2013 Sonoma 2013 Sonoma
7.828 176.88 Steve Meiterman 92 Gainesville 91 Gainesville
8.623 150.98 Ted Mendenhall 90 Topeka 90 Topeka
8.213 167.78 Jorge Mendoza 98 Houston2 99 Denver
7.878 172.18 Benny Mens 94 Indy 92 Columbus
8.656 152.49 Rick Mial 85 Cajun 85 Cajun
7.086 194.30 Thomas Miceli 2010 Englishtown 2002 Houston SB
8.077 163.81 Steve Miles 88 Indy 88 Indy
8.720 145.30 Andy Millet 86 Cajun 86 Cajun
7.012 190.08 Dawn Minturn 2013 Indy 2013 Indy
7.437 184.19 Dennis Mirante 2001 Joliet 2001 Reading
9.550 141.50 Roger Monroe 79 World Finals 79 World Finals
7.965 168.72 Todd Moore 91 Rockingh 91 Rockingh
9.107 144.46 Bucky Moores 83 Englisht 83 Gainesvi
8.967 147.63 Reggie Morehead 85 Cajun 85 Cajun
7.117 185.51 Gary Moreno 2010 Atlanta 2010 Atlanta
8.670 150.75 Joe Mosca 85 Gainesville 85 Gainesville
8.498 151.63 Michael Mulderink 99 Joliet 99 Joliet
7.213 186.64 Tony Mullen 2000 Englisht 2000 Englisht
7.101 187.99 Edward Murphy 2008 Atlanta 2008 Atlanta
7.329 185.56 John Myers 97 Rockingham 98 Atlanta
11.553 142.34 Rick Newport 2022 Vegas 2 2022 Vegas 2
7.504 181.34 Russ Nyberg 96 Reading 97 Atlanta
6.803 199.91 Ryan Oehler 2019 Gainesvi 2019 Gainesvi
7.034 187.65 Ulf Ogge 2012 Gainesville 2012 Gainesville
7.375 184.31 Russ Olmstead 97 Rockingham 97 Rockingham
7.261 182.16 Roy Olsen 2015 4Wide 2015 4Wide
7.827 171.38 Robert Orvis 99 Englisht 99 Atlanta
9.300 142.85 Butch Pace 79 World Finals 79 World Finals
7.697
Len Paget 2007 Santa Pod

6.893 194.13 Mark Paquette 2018 Indy 2018 Indy
7.464 180.28 Clarke Paris 98 Englisht 98 Columbus
8.395 158.67 Nick Partin 87 Gainesville 87 Gainesville
7.600 177.40 Nigel Patrick 97 World Finals 95 Indy
7.455 165.76 Andrew Patterson 2015 Charlotte 2015 Charlotte
8.558 152.90 Gary Pena 85 World Finals 85 World Finals
8.963 145.23 Don Penequy 86 Cajun 86 Cajun
8.018 166.05 Richard Perry 92 Gainesville 92 Gainesville
7.465 180.46 Roger Petterson 98 World Finals 98 World Finals
7.350 183.57 Cary Phalen 2002 Brainerd 2002 Madison
6.855 197.65 Michael Phillips 2010 Englishtown 2010 Sonoma
6.923 194.41 Malcolm Phillips Jr 2023 Dallas 2022 Indy
7.922 173.18 Aaron Pine 2010 Pomona 2 2010 Pomona 2
6.894 193.32 Junior Pippin 2010 Gainesvi 2010 Houston
12.550 64.14 Ralph Pitlock 81 Englisht 81 Englisht
8.283 155.54 Sid Pogue 87 Dallas 86 Indy
6.736 201.31 Scotty Pollacheck 2021 4Wide 2021 Sonoma
7.117 190.83 Charles Poskey 2021 Bristol 2021 Bristol
6.891 194.58 Brian Pretzel 2016 4Wide 2016 4Wide
8.296 163.28 Michael Pryor 2001 Denver 2001 Denver
7.097 188.94 James Randolph 2007 Gainesville 2007 Reading
7.121 185.87 Andie Rawlings 2019 Madison 2019 Madison
6.793 197.74 Michael Ray 2014 Gainesville 2014 Gainesville
7.135 184.45 Paul Ray 2008 Gainesville 2008 Gainesville
7.312 186.61 Stephanie Reaves 2001 Englisht 2001 Joliet
6.799 199.08 Cory Reed 2021 Sonoma 2021 4Wide
6.989 190.35 Eddie Reed 2014 Gainesvi 2014 Gainesvi
9.297 143.31 Preston Reed 84 World Finals 84 World Finals
9.094 143.76 Jeffrey Reel 82 Gainesvi 82 Gainesvi
9.038

Resendes 85 Gainesville 85 Gainesville
7.207 190.73 Chris Reuter 2003 Englishtown 2003 Englishtown
8.388 157.67 Jeff Riddle 87 World Finals 87 World Finals
6.923 192.19 Chris Rivas 2008 Englishtown 2008 Englishtown
7.181 189.68 Buddy Robinson 2010 Brainerd 2005 Brainerd
8.617 150.17 Jon Roessler 93 Columbus 93 Columbus
8.201 160.57 Wayne Ross 88 Columbus 88 Columbus
9.920 138.67 Mark Ruff 79 Englisht 79 Englisht
8.182 160.05 David Rumping 91 Gainesville 91 Gainesville
9.115 138.00 Gary Russell 87 Epping NH 87 Epping NH
7.928 168.88 Keijo Ruuskanen 90 Houston 90 Houston
9.360 141.28 Ed Ryan 79 World Finals 79 World Finals
8.524 156.60 Edward Ryan 98 Virginia 98 Virginia
7.486 175.41 Erik Ryder 2006 Houston 2006 Houston
7.522 174.62 John Sachs 2009 Gainesville 2009 Gainesville
6.696 202.88 Angelle Sampey 2022 Sonoma 2022 Sonoma
7.916 174.79 Wayne Saunders 91 Houston 91 Houston
8.362 158.59 Mark Sauro 88 World Finals 88 World Finals
6.744 199.79 Jerry Savoie 2015 Dallas 2022 4Wide
8.465 154.26 Dave Sawyer 86 Gainesville 86 Gainesville
6.965 193.40 Geno Scali 2007 Englishtown 2007 Gainesville
7.011 195.11 Ryan Schnitz 2006 Reading 2005 Sonoma
7.263 187.39 Brian Schultz 2003 Indy 2003 Indy
7.158 192.06 David Schultz 2000 Englisht 2000 Englisht
8.736 153.92 Robert Severson 86 Indy 88 Gainesville
16.350
Tom Shakirian 83 Englisht 83 Englisht
7.275 189.26 Rob Short 2000 Reading 2001 Reading
7.074 194.27 Reggie Showers 2003 Sonoma 2003 Sonoma
7.326 182.26 Andy Simon 2017 Englishtown 2017 Englishtown
6.691 203.95 Angie Smith 2024 Gainesville 2022 Sonoma
7.364 181.94 C J Smith 2001 Indy 99 Brainerd
7.171 192.22 John Smith 2002 Englishtown 99 Gainesville
7.645 172.85 Kevin Smith 2000 World Finals 2000 Houston2
6.709 205.04 Matt Smith 2022 Madison 2021 Sonoma
7.949 166.75 Tommy Smith 95 Atlanta 95 Atlanta
7.764 174.21 Chip Solley 95 Reading 95 Reading
9.180 144.69 Greg Sommers 80 Gainesville 80 Gainesville
8.391 155.62 Dick Speed 86 Indy 86 Indy
7.825 173.16 Joseph Sternotti 98 Englisht 98 Englisht
7.807 172.84 Rick Stetson 94 Englisht 94 Englisht
8.625 153.87 Robert Stevenson 88 Columbus 88 Columbus
6.665 200.77 Karen Stoffer 2022 Gainesville 2022 Gainesville
7.230 187.55 Lloyd Straus 2005 Gainesville 2004 Madison
7.008 189.82 Charles Sullivan 2017 Reading 2017 Reading
7.546 176.29 Jason Sullivan 2004 Indy 2004 Gainesvi
6.991 192.06 James Surber 2012 Pomona 2 2013 Gainesvi
6.841 194.94 Melissa Surber 2017 Sonoma 2017 Sonoma
8.795 142.24 Fumiyoshi Takano 94 Houston 94 Houston
7.634 178.42 Fumiki Tanaka 97 Gainesville 97 Gainesville
8.395 157.89 Chuck Tanner 88 Gainesville 88 Gainesville
7.899 170.81 Phil Tannery 89 Houston 89 Houston
8.644 156.73 Steve Tartaglia 86 Englisht 86 Englisht
6.982 193.54 Jeremy Teasley 2015 4wide 2015 4Wide
7.143 183.72 Stephen Terkowski 2011 Reading 2011 Reading
7.575 173.05 Stephen Terowski 2011 Joliet 2011 Joliet
7.836 172.34 Roy Thacker 94 Atlanta 94 Atlanta
7.163 184.07 Valerie Thompson 2008 Indy 2008 Charlotte
9.965 128.00 William Thorpe 87 Epping NH 87 Epping NH
8.045 167.41 Earl Timmons 91 Englisht 91 Houston
7.172
Tom Tinndahn 2007 Santa Pod

7.270 186.37 Gary Tonglet 2003 Houston 99 Reading
6.929 198.93 GT Tonglet 2011 Englishtown 2018 Joliet
6.756 201.40 LE Tonglet 2024 Gainesville 2024 Gainesville
6.872 197.10 Ron Tornow 2022 Madison 2023 Gainesville
8.423 154.37 Steve Tracy 85 Indy 85 Indy
6.874 194.77 Craig Treble 2010 Houston 2007 Englishtown
7.984 171.39 Carmen Trischitta 95 Reading 95 Reading
8.339 161.63 Rex Tucker 93 Topeka 2 93 Topeka 2
8.991 147.54 Ron Turner 82 Gainesvi 83 Gainesvi
7.219 186.72 Greg Underdahl 2002 Houston SB 2002 Joliet 1
6.793 200.44 Jim Underdahl 2022 4Wide 2022 4Wide
8.253 165.73 Gary Underwood 96 Denver 96 Denver
7.136 190.27 Scott Valetti 2005 Gainesville 2005 Gainesville
7.362 177.21 Ken Van Buren 2009 Houston 2009 Sonoma
6.747 200.80 Chase Van Sant 2023 Gainesville 2023 Gainesville
8.750 152.18 Vince Van Vranken 85 Indy 85 Indy
7.890 168.85 Terry Vance 88 IDBA Baton Rouge 88 IDBA Baton Rouge
7.074 188.94 Anthony Vanetti 2018 Pomona 2 2018 Pomona 2
7.110 186.48 Bill Vose 2007 Joliet 2007 Joliet
9.540 139.31 Jay Wade 79 World Finals 79 World Finals
8.820 151.77 Marc Walker 83 Gainesville 83 Gainesville
7.586 176.64 Holly Wallace 2006 Gainesville 2006 Gainesville
7.523 183.15 Rick Ward 96 Virginia 96 Gainesville
8.659 150.77 Butch Warrick 88 Memphis 88 Memphis
8.859 149.75 Gary Watters 84 Brainerd 84 Brainerd
7.759 175.47 Jerome Wells 96 Gainesville 96 Gainesville
6.986 191.65 Wesley Wells 2009 Atlanta 2009 Houston
9.021 151.03 Rick Wermerskirchen 88 Brainerd 88 Brainerd
8.377 155.70 Rick West 94 Houston 94 Houston
7.897 167.75 Mike Wettstein 91 Rockingh 91 Rockingh
6.946 192.55 Bailey Whitaker 2011 Reading 2011 Pomona 2
8.859

Williams 85 Gainesville 85 Gainesville
8.225 165.19 Paul Willis 90 Indy 90 Indy
7.445 181.45 Patrick Wise 2001 Englisht 2001 Columbus
7.857 172.38 Tom Wolbers 94 Indy 91 Gainesville
7.496 176.30 Curt Woodward 99 Memphis 99 Memphis
7.912 170.39 Clif Wright 92 Gainesville 92 Indy
15.694 87.40 Edward Wright 98 Gainesville 98 Gainesville
7.475 174.72 Horace Wright 2000 Brainerd 97 Rockingham
6.973 192.06 Bud Yoder 2024 Gainesville 2023 Indy
7.646 173.54 Paul Zahalan 95 Topeka 2 94 Brainerd
9.710 134.93 Chuck Zander 81 Englisht 81 Englisht
8.163 164.23 Bill Ziros 91 Indy 91 Indy